KAWASAKI CITY SCHOLARSHIPS
What is "Kawasaki City Scholarships"?
This is the scholarship awarded to the foreign students with "college student visa" who live in Kawasaki city and who go to college or university in the city.
The visa status for the students of CBC is "college student", not "pre-college student". Among all the Japanese teaching institutions in Kawasaki city, CBC is the only one that can acquire "college student visa" for the students. Various scholarships are awarded to the students with "college student visa" and "Kawasaki City Scholarship" is one of them.
50 students of CBC have been awarded "Kawasaki City Scholarship" in 2006 and 42 of them were the students studying Japanese in "the Department of Japanese" or in "the Department of Advanced Studies in Japanese".
Contents: JPY 120,000 per year
| Countries/Regions | Vietnam | 3 | |
| Korea | 16 | Hong Kong | 2 |
| Taiwan | 11 | China | 1 |
| Thailand | 9 | Total | 42 |
"The studying duration" is as in September 2006.
| No. | the studying duration | class | country/region | M/F | department |
|---|---|---|---|---|---|
| 1 | 16 months | Advanced 2 | Taiwan | F | Advanced Studies in Japanese |
| 2 | 16 months | Advanced 1 | Thailand | M | Advanced Studies in Japanese |
| 3 | 10 months | Advanced 1 | Vietnam | F | Japanese |
| 4 | 10 months | Advanced 1 | Taiwan | M | Japanese |
| 5 | 10 months | Intermediate 2 | Korea | F | Japanese |
| 6 | 10 months | Intermediate 1 to 2 | Thailand | M | Japanese |
| 7 | 10 months | Intermediate 1 to 2 | Korea | M | Japanese |
| 8 | 10 months | Intermediate 1 to 2 | Thailand | F | Japanese |
| 9 | 10 months | Intermediate 1 to 2 | Thailand | F | Japanese |
| 10 | 10 months | Intermediate 1 to 2 | Korea | M | Japanese |
| 11 | 10 months | Intermediate 1 to 2 | Thailand | M | Japanese |
| 12 | 10 months | Intermediate 1 | China | F | Japanese |
| 13 | 10 months | Intermediate 1 | Korea | M | Japanese |
| 14 | 4 months | Advanced 1 | Korea | F | Japanese |
| 15 | 4 months | Intermediate 2 | Taiwan | F | Advanced Studies in Japanese |
| 16 | 4 months | Intermediate 2 | Vietnam | F | Advanced Studies in Japanese |
| 17 | 4 months | Intermediate 2 | Korea | F | Japanese |
| 18 | 4 months | Intermediate 2 | Korea | F | Japanese |
| 19 | 4 months | Intermediate 1 to 2 | Korea | F | Advanced Studies in Japanese |
| 20 | 4 months | Intermediate 1 to 2 | Taiwan | M | Japanese |
| 21 | 4 months | Intermediate 1 to 2 | Korea | F | Japanese |
| 22 | 4 months | Intermediate 1 | Taiwan | M | Japanese |
| 23 | 4 months | Intermediate 1 | Hong Kong | F | Japanese |
| 24 | 4 months | Intermediate 1 | Korea | M | Japanese |
| 25 | 4 months | Intermediate 1 | Taiwan | F | Japanese |
| 26 | 4 months | Intermediate 1 | Thailand | M | Japanese |
| 27 | 4 months | Intermediate 1 | Korea | F | Japanese |
| 28 | 4 months | Intermediate 1 | Vietnam | F | Japanese |
| 29 | 4 months | Intermediate 1 | Korea | F | Japanese |
| 30 | 4 months | Intermediate 1 | Thailand | F | Japanese |
| 31 | 4 months | Basic 2 | Taiwan | F | Japanese |
| 32 | 4 months | Basic 2 | Taiwan | F | Japanese |
| 33 | 4 months | Basic 2 | Hong Kong | F | Japanese |
| 34 | 4 months | Basic 2 | Thailand | F | Japanese |
| 35 | 4 months | Basic 2 | Taiwan | M | Japanese |
| 36 | 4 months | Basic 2 | Taiwan | F | Japanese |
| 37 | 4 months | Basic 2 | Korea | F | Japanese |
| 38 | 4 months | Basic 2 | Korea | M | Japanese |
| 39 | 4 months | Basic 1 | Korea | F | Japanese |
| 40 | 4 months | Basic 1 | Korea | M | Japanese |
| 41 | 4 months | Basic 1 | Thailand | F | Japanese |
| 42 | 4 months | Basic 1 | Taiwan | M | Japanese |
The recipients were chosen from the students living in Kawasaki City with the attendance rates of 95% or more, with good grades, and with good attitudes.
